01
Preliminary Examination
Two objective papers of 200 marks. A screening test — its marks do not count in the final merit.
// three_stages
01
Two objective papers of 200 marks. A screening test — its marks do not count in the final merit.
02
An Essay and five General Studies papers, 250 marks each — 1500 marks, at Guwahati only.
03
180 marks, no qualifying mark. Written plus interview decides the final list — 1680 marks.
// prelims
Objective multiple choice, four options a question, both papers on the same day.
| Paper | Format | Marks | Duration |
|---|---|---|---|
| Paper I · General Studies-I30–35% of the questions will be related to Assam. | 100 objective questions | 200 | 2 hours |
| Paper II · General Studies-IIQualifying — the minimum is 33%. | 80 objective questions | 200 | 2 hours |
A quarter of the question's marks is deducted for each wrong answer; marking more than one option counts as wrong.
What each paper covers, and how much of it is about Assam, is on the APSC syllabus page.
// mains
Six conventional written papers with prescribed word limits. Mains answers may be written in English or Assamese.
| Paper | Format | Marks | Duration |
|---|---|---|---|
| Paper 1 · EssayThe Commission publishes no topic syllabus for the Essay; its sample answer booklet and past papers show the format. | Written | 250 | 3 hours |
| Paper 2 · General Studies-IIndian History, Heritage, Culture and Society, and Geography of India and the World | Written | 250 | 3 hours |
| Paper 3 · General Studies-IIGovernance, Constitution, Polity, Social Justice and International Relations | Written | 250 | 3 hours |
| Paper 4 · General Studies-IIITechnology, Economic Development, Bio-diversity, Environment, Security and Disaster Management | Written | 250 | 3 hours |
| Paper 5 · General Studies-IVEthics, Integrity and Aptitude | Written | 250 | 3 hours |
| Paper 6 · General Studies-VGeneral Subject Paper on Assam | Written | 250 | 3 hours |
There is no optional subject in the current Mains.
// eligibility.vacancies
78 posts across 11 services in this cycle.
| Service / post | Posts | Pay |
|---|---|---|
| Assam Civil Service (Jr. Grade) | 45 | PB-4, ₹30,000–1,10,000, Grade Pay ₹13,300 |
| Assam Police Service (Jr. Grade) | 6 | PB-4, ₹30,000–1,10,000, Grade Pay ₹13,300 |
| District Transport Officer | 3 | PB-4, ₹30,000–1,10,000, Grade Pay ₹12,700 |
| Superintendent of Excise | 1 | PB-4, ₹30,000–1,10,000, Grade Pay ₹12,700 |
| Assistant Registrar of Cooperative Societies | 2 | PB-4, ₹30,000–1,10,000, Grade Pay ₹12,700 |
| Assam Urban Administrative Service (EO Jr. Gr. II) | 2 | PB-4, ₹30,000–1,10,000, Grade Pay ₹12,700 |
| Inspector of Labour | 5 | PB-3, ₹22,000–97,000, Grade Pay ₹9,400 |
| Inspector of Excise | 1 | PB-3, ₹22,000–97,000, Grade Pay ₹9,400 |
| Assistant Employment Officer | 8 | PB-3, ₹22,000–97,000, Grade Pay ₹9,400 |
| Sub-Registrar | 4 | PB-3, ₹22,000–97,000, Grade Pay ₹9,400 |
| Research Assistant (Border Protection & Development Deptt.) | 1 | PB-3, ₹22,000–97,000, Grade Pay ₹9,400 |
| Online applications | 13 April – 3 May 2026 |
| Preliminary Examination | 5 July 2026 (GS-I 10 am–12 pm, GS-II 2–4 pm) at 35 district headquarters |
| Main Examination | Held at Guwahati only; schedule on apsc.nic.in |
// past_papers
Published by the Commission. Earlier years, and sample Mains answer booklets, are on apsc.nic.in.
// keep_reading
// admissions_open
Free demo every Saturday, 11:00 am, at the Zoo Road campus. No registration fee.